Company | Price | Change | Price Earnings |
---|---|---|---|
SIPCHEM | 17.95 | (5.43 %) | 88.29 |
WAFRAH | 27.20 | (4.63 %) | NEG |
ARAB SEA | 5.41 | (3.22 %) | NEG |
ACWA POWER | 229.00 | (3.21 %) | 93.54 |
RIYADH CABLES | 131.30 | (3.17 %) | 21.84 |
Company | Last Price | Volume |
---|---|---|
TECO | 0.97 | 167,274,305 |
CENOMI RETAIL | 30.46 | 8,722,739 |
BATIC | 2.34 | 4,378,957 |
AMERICANA | 2.22 | 4,359,868 |
SAUDI ARAMCO | 24.10 | 3,739,550 |
Company | Last Price | Turnover |
---|---|---|
CENOMI RETAIL | 30.46 | 251,249,469 |
ALRAJHI | 96.00 | 244,699,413 |
TECO | 0.97 | 163,836,852 |
ACWA POWER | 232.20 | 161,215,223 |
ETIHAD ETISALAT | 55.45 | 146,257,037 |
Date | Company | Research Firm | Rating |
|
ALBILAD | AlJazira Capital | Neutral |
|
FIRST MILLS | GIB Capital | Overweight |
|
ARABIAN MILLS | GIB Capital | Overweight |
|
MODERN MILLS | GIB Capital | Overweight |
|
ADVANCED | Arqaam Capital | Hold |
Company / Shareholder | Current Holding | Prev. Holding | Change | Note |
---|---|---|---|---|
Jadwa REIT Al Haramain Fund
Yassar Othman Ibrahim Al Hokail
|
10.76% | 10.64% | 0.12% | |
Knowledge Tower Trading Co.
Abdul Malik Ali Abdulaziz Al Masoud
|
29.94% | 29.83% | 0.11% | |
Alinma Retail REIT Fund
Marwad Company
|
6.86% | 6.89% | (0.03%) | |
Umm Al-Qura Cement Co.
saad saleep alotabi
|
Less than 5 % | 5.06% | - |
Fund | NAV | YTD Return | |
---|---|---|---|
YAQEEN Gold Fund | 2,750,401.00 | 25.29% | |
SNB Capital China Equity Fund | 6,981,323.00 | 16.22% | |
SAB Invest China and India Equity Freestyle Fund | 17,687,866.00 | 14.35% | |
Riyad Gulf Equity Fund (ex-Saudi) | 162,245,429.00 | 13.18% | |
AlJazira European Equities Fund | 45,069,600.00 | 12.71% | |
GIB OPPORTUNISTIC MENA EQUITY FUND - CLASS (C) | 95,222,373.00 | 11.96% | |
SNB Capital Europe Index Fund | 141,069,914.00 | 11.72% | |
GIB Opportunistic MENA Equity Fund- Class (B) | 22,619.00 | 11.09% | |
ALINMA EMERGING MARKETS FUND | 53,974,437.00 | 10.28% | |
SNB Capital Global Equity Fund | 4,236,506.00 | 10.12% |