Company | Price | Change | Price Earnings |
---|---|---|---|
OBEIKAN GLASS | 37.64 | (44.65 %) | NEG |
SIPCHEM | 17.97 | (5.32 %) | 88.24 |
WAFRAH | 27.20 | (4.63 %) | NEG |
CENOMI RETAIL | 28.44 | (4.24 %) | NEG |
ACWA POWER | 229.20 | (3.13 %) | 92.93 |
ETIHAD ETISALAT | 55.30 | (2.64 %) | 13.14 |
SPPC | 12.17 | (2.48 %) | NEG |
WALAA | 14.35 | (2.38 %) | NEG |
ARAB SEA | 5.46 | (2.33 %) | NEG |
RAYDAN | 13.46 | (2.32 %) | NEG |
Company | Last Price | Volume |
---|---|---|
TECO | 0.98 | 130,040,240 |
CENOMI RETAIL | 28.44 | 4,334,385 |
EIC | 8.85 | 2,511,748 |
AMERICANA | 2.21 | 2,395,091 |
BATIC | 2.34 | 2,372,632 |
SAUDI ARAMCO | 24.10 | 2,251,828 |
SIPCHEM | 17.97 | 2,186,938 |
ALRAJHI | 95.90 | 1,648,069 |
SIECO | 2.13 | 1,542,248 |
SAUDI KAYAN | 4.61 | 1,513,672 |
Company | Last Price | Turnover |
---|---|---|
ALRAJHI | 95.90 | 157,954,097 |
TECO | 0.98 | 127,648,377 |
CENOMI RETAIL | 28.44 | 120,636,880 |
ETIHAD ETISALAT | 55.30 | 67,244,969 |
SAUDI ARAMCO | 24.10 | 54,236,318 |
SNB | 36.58 | 49,151,531 |
ACWA POWER | 229.20 | 43,269,668 |
SIPCHEM | 17.97 | 39,595,646 |
MAADEN | 54.35 | 28,650,920 |
CENOMI CENTERS | 22.07 | 25,405,147 |
Date | Company | Research Firm | Rating |
|
ALBILAD | AlJazira Capital | Neutral |
|
FIRST MILLS | GIB Capital | Overweight |
|
ARABIAN MILLS | GIB Capital | Overweight |
|
MODERN MILLS | GIB Capital | Overweight |
|
ADVANCED | Arqaam Capital | Hold |
Company / Shareholder | Current Holding | Prev. Holding | Change | Note |
---|---|---|---|---|
Knowledge Tower Trading Co.
Abdul Malik Ali Abdulaziz Al Masoud
|
29.94% | 29.83% | 0.11% | |
Alkhabeer Growth and Income Traded Fund
Alkhabeer Growth & Income Traded Fund
|
5.97% | 5.87% | 0.10% | |
Riyadh Steel Co.
Mai bint Hamad bin Mohammed Al Jasser
|
10.24% | 10.23% | 0.01% | |
Umm Al-Qura Cement Co.
saad saleep alotabi
|
Less than 5 % | 5.06% | - |
Fund | NAV | YTD Return | |
---|---|---|---|
YAQEEN Gold Fund | 2,750,401.00 | 25.29% | |
SNB Capital China Equity Fund | 6,981,323.00 | 16.22% | |
SAB Invest China and India Equity Freestyle Fund | 17,687,866.00 | 14.35% | |
Riyad Gulf Equity Fund (ex-Saudi) | 162,245,429.00 | 13.18% | |
AlJazira European Equities Fund | 45,069,600.00 | 12.71% | |
GIB OPPORTUNISTIC MENA EQUITY FUND - CLASS (C) | 95,222,373.00 | 11.96% | |
SNB Capital Europe Index Fund | 141,069,914.00 | 11.72% | |
GIB Opportunistic MENA Equity Fund- Class (B) | 22,619.00 | 11.09% | |
ALINMA EMERGING MARKETS FUND | 53,974,437.00 | 10.28% | |
SNB Capital Emerging Markets Index Fund | 102,681,457.00 | 9.79% |