Company | Price | Change | Price Earnings |
---|---|---|---|
SIIG | 17.36 | 7.03 % | 61.44 |
ACWA POWER | 269.80 | 6.72 % | More than 100 |
ALBABTAIN | 51.70 | 5.40 % | 12.18 |
TCC | 11.22 | 5.25 % | 13.20 |
BURGERIZZR | 17.00 | 4.94 % | More than 100 |
RIYADH CABLES | 143.80 | 4.51 % | 23.90 |
TAWUNIYA | 148.60 | 4.50 % | 20.51 |
AWPT | 141.00 | 4.14 % | 20.14 |
ALRAJHI TAKAFUL | 121.60 | 4.11 % | 39.00 |
CARE | 164.00 | 3.80 % | 24.34 |
Company | Price | Change | Price Earnings |
---|---|---|---|
SSP | 56.20 | (6.33 %) | 16.40 |
SRMG | 147.00 | (2.26 %) | 80.68 |
JADWA REIT SAUDI | 10.10 | (2.13 %) | 33.77 |
ALDAWAA | 78.70 | (2.11 %) | 17.61 |
AL MAATHER REIT | 9.11 | (2.04 %) | 13.59 |
ALAKARIA | 20.38 | (2.02 %) | 22.00 |
AMIANTIT | 20.74 | (1.89 %) | NEG |
UCIC | 40.30 | (1.71 %) | 14.83 |
NADEC | 20.42 | (1.45 %) | 7.93 |
SVCP | 28.95 | (1.36 %) | NEG |
Company | Last Price | Turnover |
---|---|---|
ALRAJHI | 93.30 | 567,929,010 |
SAUDI ARAMCO | 24.80 | 280,236,397 |
SNB | 34.25 | 230,767,155 |
STC | 43.00 | 159,415,813 |
ACWA POWER | 269.80 | 148,213,895 |
ALINMA | 26.35 | 133,429,247 |
SAB | 32.30 | 111,429,278 |
RIBL | 27.85 | 97,190,339 |
ALBABTAIN | 51.70 | 89,868,613 |
CENOMI RETAIL | 17.92 | 88,352,318 |
Company / Shareholder | Current Holding | Prev. Holding | Change | Note |
---|---|---|---|---|
Abdullah Al Othaim Markets Co.
Al Othaim Holding Company
|
35.76% | 35.59% | 0.17% | |
SICO Saudi REIT Fund
Abdulaziz Abdullah Muhammed Al Humaid
|
27.40% | 27.38% | 0.02% | |
Alwasail Industrial Co.
Nasser A. Al-Mushaiqah
|
7.68% | 7.69% | (0.01%) | |
MOBI Industry Co.
Fahd Mohamed Barjas Al-Nasser
|
5.73% | 5.94% | (0.21%) |
Company | Event |
---|---|
ALHAMMADI | General Assembly |
LEEJAM SPORTS | Cash Dividend Distribution |
E.I.A | Reports |
RAOOM | General Assembly |
OASIS | Ex-dividend Date |
OASIS | General Assembly |
MIS | General Assembly |
Fund | NAV | YTD Return | |
---|---|---|---|
YAQEEN Gold Fund | 2,490,521.00 | 26.26% | |
AlJazira European Equities Fund | 45,636,051.00 | 13.13% | |
SNB Capital Europe Index Fund | 141,261,185.00 | 12.50% | |
SNB Capital China Equity Fund | 6,592,336.00 | 11.24% | |
SAB Invest China and India Equity Freestyle Fund | 16,887,994.00 | 9.52% | |
SNB CAPITAL GLODAL REITS FUND | 18,217,052.00 | 7.16% | |
Riyad Gulf Equity Fund (ex-Saudi) | 152,652,108.00 | 6.73% | |
GIB OPPORTUNISTIC MENA EQUITY FUND - CLASS (C) | 90,264,994.00 | 6.14% | |
SNB Capital Global Equity Fund | 4,007,548.00 | 5.63% | |
KSB Real Estate Opportunity Fund | 11,107,410.00 | 5.38% |