CATRION Catering Holding Co. reported a 42% profit leap to SAR 213.2 million in the first nine months of 2023, compared to SAR 150 million in the prior-year period.
Item | 9m 2022 | 9m 2023 | Change |
---|---|---|---|
Revenues | 1,310.01 | 1,584.63 | 21.0 % |
Gross Income | 363.66 | 423.80 | 16.5 % |
Operating Income | 180.09 | 204.11 | 13.3 % |
Net Income | 150.02 | 213.21 | 42.1 % |
Average Shares | 82.00 | 82.00 | - |
EPS (Riyals) | 1.83 | 2.60 | 42.1 % |
The nine-month profit was driven by better sales from inflight catering, and interest income from Murabaha investment deposits.
The third-quarter net profit climbed 30% to SAR 92.3 million from SAR 71.25 million in Q3 2022 on improved sales from inflight catering, remote sites catering, railways catering services and interest income from Murabaha investment deposits.
Item | Q3 2022 | Q3 2023 | Change |
---|---|---|---|
Revenues | 501.96 | 565.97 | 12.8 % |
Gross Income | 147.70 | 156.27 | 5.8 % |
Operating Income | 81.94 | 76.07 | (7.2 %) |
Net Income | 71.25 | 92.35 | 29.6 % |
Average Shares | 82.00 | 82.00 | - |
EPS (Riyals) | 0.87 | 1.13 | 29.6 % |
Item | Q2 2023 | Q3 2023 | Change |
---|---|---|---|
Revenues | 497.08 | 565.97 | 13.9 % |
Gross Income | 124.89 | 156.27 | 25.1 % |
Operating Income | 65.76 | 76.07 | 15.7 % |
Net Income | 63.73 | 92.35 | 44.9 % |
Average Shares | 82.00 | 82.00 | - |
EPS (Riyals) | 0.78 | 1.13 | 44.9 % |
CATRION’s bottom line increased by 44.8% quarter-on-quarter (QoQ) from SAR 63.73 million in Q2 2023.
Total shareholders’ equity, no minority interest, increased to SAR 1.21 billion as of Sept. 30, 2023, from SAR 1.02 billion in the year-earlier period.
Argaam Investment Company has updated the Privacy Policy of its services and digital platforms. Know more about our Privacy Policy here.
Argaam uses cookies to personalize content, to provide social media features and analyze traffic, that we might also share with third parties. You consent to our cookies if you use this website
Comments {{getCommentCount()}}
Be the first to comment
رد{{comment.DisplayName}} على {{getCommenterName(comment.ParentThreadID)}}
{{comment.DisplayName}}
{{comment.ElapsedTime}}