Dur Hospitality Co. turned to a net profit after Zakat and tax at SAR 1.2 million in 2021, against a net loss of SAR 49.5 million a year before.
Item | 2020 | 2021 | Change |
---|---|---|---|
Revenues | 442.32 | 473.15 | 7.0 % |
Gross Income | 60.82 | 59.50 | (2.2 %) |
Operating Income | 5.75 | 26.23 | 355.8 % |
Net Income | (49.50) | 1.19 | 102.4 % |
Average Shares | 100.00 | 100.00 | - |
EPS (Riyals) | (0.49) | 0.01 | 102.4 % |
The improved results were due to the increase in revenues by 7% as a result of the gradual return to the business sector and the easing of COVID-19 precautionary measures, in addition to the growth in real estate activity revenues as a result of entering new units into operations.
In addition, the company recorded an operating profit of SAR 26.2 million in 2021, compared with SAR 20.5 million a year earlier, driven by improved revenues.
The company also posted a net profit of SAR 9.3 million in Q4 2021, against a loss of SAR 42 million a year before.
On a sequential basis, the company turned profitable from a loss of SAR 6.27 million.
Item | Q4 2020 | Q4 2021 | Change |
---|---|---|---|
Revenues | 109.87 | 142.41 | 29.6 % |
Gross Income | 0.54 | 30.31 | 5513.0 % |
Operating Income | (23.44) | 19.45 | 183.0 % |
Net Income | (42.03) | 9.33 | 122.2 % |
Average Shares | 100.00 | 100.00 | - |
EPS (Riyals) | (0.42) | 0.09 | 122.2 % |
Item | Q3 2021 | Q4 2021 | Change |
---|---|---|---|
Revenues | 117.00 | 142.41 | 21.7 % |
Gross Income | 14.18 | 30.31 | 113.8 % |
Operating Income | 4.63 | 19.45 | 320.5 % |
Net Income | (6.27) | 9.33 | 248.9 % |
Average Shares | 100.00 | 100.00 | - |
EPS (Riyals) | (0.06) | 0.09 | 248.9 % |
Total shareholders’ equity, after minority interest, reached SAR 1.557 billion as of Dec. 31, 2021, compared with SAR 1.639 billion a year earlier.
Argaam Investment Company has updated the Privacy Policy of its services and digital platforms. Know more about our Privacy Policy here.
Argaam uses cookies to personalize content, to provide social media features and analyze traffic, that we might also share with third parties. You consent to our cookies if you use this website
Comments {{getCommentCount()}}
Be the first to comment
رد{{comment.DisplayName}} على {{getCommenterName(comment.ParentThreadID)}}
{{comment.DisplayName}}
{{comment.ElapsedTime}}