- Oil & Gas
- Banking
- Industrial Manufacturing
- Insurance
- Telecommunications
- Transportation
- Agriculture
- retail and trade
- Education and Training
- Media and Publishing
- Hotels and Tourism
- Health care
- Power and Utilities
- Financial services
- Mining and metals
- Real Estate
- Food and Beverages
- Consumer Goods
- construction
- Governmental Institutions
- Media
- Diversified Financials
- Others
- Information Technology
- Services
- Sports Centers
- Index Funds
- Crowd Funding
Date | Research firm | Company | Argaam Sector | Prev. Rating | Rating | Current Price | Target Price | Change | Downloads |
---|---|---|---|---|---|---|---|---|---|
|
Al Rajhi Capital | SAVOLA GROUP | Food products | Neutral | Neutral | 27.78 | 30.00 |
|
|
|
Al Rajhi Capital | UIHC | Financing | Initiation | Overweight | 132.00 | 160.00 |
|
|
|
Al Rajhi Capital | EXTRA | Electronics and Appliances | Neutral | Overweight | 102.60 | 117.00 |
|
|
|
Al Rajhi Capital | TAMKEEN | Business Services | Initiation | Neutral | 50.00 | 52.00 |
|
|
|
Al Rajhi Capital | SAUDI ARAMCO | Oil & Gas | Overweight | Overweight | 26.95 | 33.00 |
|
|
|
Al Rajhi Capital | ALMARAI | Dairy Products | Neutral | Neutral | 55.90 | 60.00 |
|
|
|
Al Rajhi Capital | JAMJOOM PHARMA | Pharmaceuticals Suppliers | Neutral | Neutral | 183.00 | 172.00 |
|
|
|
Al Rajhi Capital | SPIMACO | Pharmaceuticals Suppliers | Neutral | Overweight | 31.80 | 37.00 |
|
|
|
Al Rajhi Capital | ASTRA INDUSTRIAL | Pharmaceuticals Suppliers | Overweight | Overweight | 156.40 | 203.00 |
|
|
|
Al Rajhi Capital | AVALON PHARMA | Pharmaceuticals Suppliers | Underweight | Neutral | 126.80 | 131.00 |
|
|
|
Al Rajhi Capital | DALLAH HEALTH | Health care | Neutral | Overweight | 160.00 | 192.00 |
|
|
|
Al Rajhi Capital | ALHAMMADI | Health care | Neutral | Neutral | 44.90 | 48.00 |
|
|
|
Al Rajhi Capital | SAUDI GERMAN HEALTH | Health care | Neutral | Neutral | 75.70 | 82.00 |
|
|
|
Al Rajhi Capital | CARE | Health care | Neutral | Neutral | 197.00 | 214.00 |
|
|
|
Al Rajhi Capital | SULAIMAN ALHABIB | Health care | Neutral | Neutral | 303.40 | 316.00 |
|
|
|
Al Rajhi Capital | FAKEEH CARE | Health care | Overweight | Overweight | 58.00 | 66.00 |
|
|
|
Al Rajhi Capital | MOUWASAT | Health care | Overweight | Overweight | 106.20 | 122.00 |
|
|
|
Al Rajhi Capital | SEERA | travel agencies and tour operators | Overweight | Overweight | 24.08 | 29.00 |
|
|
|
Al Rajhi Capital | LUBEREF | Oil & Gas | Neutral | Neutral | 126.00 | 135.00 |
|
|
|
Al Rajhi Capital | ELM | Information Technology | Overweight | Overweight | 890.20 | 1,100.00 |
|
|
|
Al Rajhi Capital | BUDGET SAUDI | Transportation | Neutral | Overweight | 83.50 | 96.00 |
|
|
|
Al Rajhi Capital | LUMI | Transportation | Overweight | Neutral | 80.00 | 87.00 |
|
|
|
Al Rajhi Capital | THEEB | Transportation | Neutral | Overweight | 67.30 | 80.00 |
|
|
|
Al Rajhi Capital | ARABIAN DRILLING | Oil & Gas | Neutral | Overweight | 121.00 | 140.00 |
|
|
|
Al Rajhi Capital | RIYADH CABLES | Wires and Cables | Neutral | Overweight | 99.10 | 115.00 |
|
|
|
Al Rajhi Capital | SAUDI ARAMCO | Oil & Gas | Neutral | Overweight | 27.20 | 33.00 |
|
|
|
Al Rajhi Capital | ADES | Oil & Gas | Neutral | Neutral | 19.10 | 20.00 |
|
|
|
Al Rajhi Capital | SAUDI RE | Insurance | Neutral | Overweight | 31.20 | 36.00 |
|
|
|
Al Rajhi Capital | AMAK | Mining and metals | Neutral | Neutral | 63.00 | 62.70 |
|
|
|
Al Rajhi Capital | SOLUTIONS | Information Technology | Overweight | Overweight | 293.80 | 360.00 |
|
|
|
Al Rajhi Capital | SAUDI ARAMCO | Oil & Gas | Neutral | Neutral | 28.50 | 33.50 |
|
|
|
Al Rajhi Capital | SMASCO | Business Services | Initiation | Neutral | 7.50 | 7.50 |
|
|
|
Al Rajhi Capital | RASAN | Information Technology | Initiation | Overweight | 37.00 | 45.00 |
|
|
|
Al Rajhi Capital | BAWAN | Construction Materials | Neutral | Neutral | 43.05 | 41.00 |
|
|
|
Al Rajhi Capital | NADEC | Dairy Products | Overweight | Overweight | 28.70 | 35.00 |
|
|
|
Al Rajhi Capital | ASTRA INDUSTRIAL | Pharmaceuticals Suppliers | Overweight | Overweight | 137.00 | 187.00 |
|
|
|
Al Rajhi Capital | MOUWASAT | Health care | Neutral | Overweight | 112.80 | 136.00 |
|
|
|
Al Rajhi Capital | MIAHONA | Power and Utilities | Initiation | Overweight | 11.50 | 13.70 |
|
|
|
Al Rajhi Capital | CENOMI RETAIL | Clothing and Accessories Retailers | Neutral | Neutral | 8.06 | 8.50 |
|
|
|
Al Rajhi Capital | FAKEEH CARE | Health care | Initiation | Overweight | 57.50 | 66.00 |
|
|
|
Al Rajhi Capital | SAL | Transportation | Overweight | Overweight | 271.00 | 310.00 |
|
|
|
Al Rajhi Capital | BINDAWOOD | Supermarkets and Hypermarkets | Neutral | Underweight | 9.47 | 8.00 |
|
|
|
Al Rajhi Capital | SAVOLA GROUP | Food products | Neutral | Neutral | 31.35 | 32.67 |
|
|
|
Al Rajhi Capital | SAUDI RE | Insurance | Overweight | Neutral | 26.00 | 27.40 |
|
|
|
Al Rajhi Capital | SAVOLA GROUP | Food products | Overweight | Neutral | 32.04 | 32.67 |
|
|
|
Al Rajhi Capital | SAUDI GERMAN HEALTH | Health care | Neutral | Neutral | 95.00 | 95.00 |
|
|
|
Al Rajhi Capital | JAMJOOM PHARMA | Pharmaceuticals Suppliers | Overweight | Neutral | 131.80 | 143.00 |
|
|
|
Al Rajhi Capital | ASTRA INDUSTRIAL | Pharmaceuticals Suppliers | Overweight | Neutral | 183.00 | 189.00 |
|
|
|
Al Rajhi Capital | AVALON PHARMA | Pharmaceuticals Suppliers | Overweight | Underweight | 149.60 | 107.00 |
|
|
|
Al Rajhi Capital | SPIMACO | Pharmaceuticals Suppliers | Neutral | Neutral | 38.50 | 35.00 |
|
|
|
Al Rajhi Capital | FIRST MILLS | Food and Beverages | Initiation | Overweight | 87.90 | 102.00 |
|
|
|
Al Rajhi Capital | MODERN MILLS | Food and Beverages | Initiation | Overweight | 48.00 | 69.00 |
|
|
|
Al Rajhi Capital | TADAWUL GROUP | Securities markets | Neutral | Neutral | 270.80 | 220.00 |
|
|
|
Al Rajhi Capital | RIYADH CABLES | Wires and Cables | Neutral | Neutral | 114.00 | 104.00 |
|
|
|
Al Rajhi Capital | GIG | Insurance | Overweight | Neutral | 38.35 | 37.00 |
|
|
|
Al Rajhi Capital | SAUDI ARAMCO | Oil & Gas | Neutral | Neutral | 31.15 | 33.50 |
|
|
|
Al Rajhi Capital | AMAK | Mining and metals | Initiation | Neutral | 57.60 | 54.00 |
|
|
|
Al Rajhi Capital | ADES | Oil & Gas | Neutral | Neutral | 22.16 | 22.00 |
|
|
|
Al Rajhi Capital | LUBEREF | Oil & Gas | Neutral | Neutral | 173.40 | 164.00 |
|
|
|
Al Rajhi Capital | ACWA POWER | Power and Utilities | Neutral | Neutral | 289.02 | 274.45 |
|
|
|
Al Rajhi Capital | ASTRA INDUSTRIAL | Pharmaceuticals Suppliers | Overweight | Overweight | 153.60 | 183.00 |
|
|
|
Al Rajhi Capital | AVALON PHARMA | Pharmaceuticals Suppliers | Initiation | Overweight | 82.00 | 107.00 |
|
|
|
Al Rajhi Capital | SOLUTIONS | Information Technology | Overweight | Overweight | 352.60 | 390.00 |
|
|
|
Al Rajhi Capital | SADAFCO | Dairy Products | Neutral | Neutral | 374.00 | 375.00 |
|
|
|
Al Rajhi Capital | ELM | Information Technology | Initiation | Overweight | 1,033.80 | 1,180.00 |
|
|
|
Al Rajhi Capital | A.OTHAIM MARKET | Supermarkets and Hypermarkets | Neutral | Neutral | 13.90 | 15.00 |
|
|
|
Al Rajhi Capital | TANMIAH | Agriculture | Neutral | Overweight | 122.20 | 135.00 |
|
|
|
Al Rajhi Capital | JARIR | Book Stores | Overweight | Neutral | 15.20 | 16.00 |
|
|
|
Al Rajhi Capital | DALLAH HEALTH | Health care | Neutral | Neutral | 176.00 | 164.00 |
|
|
|
Al Rajhi Capital | MOUWASAT | Health care | Neutral | Neutral | 123.40 | 128.00 |
|
|
|
Al Rajhi Capital | CARE | Health care | Neutral | Neutral | 193.80 | 199.00 |
|
|
|
Al Rajhi Capital | ALHAMMADI | Health care | Neutral | Neutral | 66.60 | 64.00 |
|
|
|
Al Rajhi Capital | SULAIMAN ALHABIB | Health care | Neutral | Neutral | 314.60 | 301.00 |
|
|
|
Al Rajhi Capital | SAUDI GERMAN HEALTH | Health care | Neutral | Neutral | 123.00 | 113.00 |
|
|
|
Al Rajhi Capital | ACWA POWER | Power and Utilities | Initiation | Neutral | 245.71 | 256.49 |
|
|
|
Al Rajhi Capital | EXTRA | Electronics and Appliances | Overweight | Neutral | 94.00 | 93.00 |
|
|
|
Al Rajhi Capital | SISCO HOLDING | Transportation | Overweight | Neutral | 31.80 | 30.00 |
|
|
|
Al Rajhi Capital | ALMUNAJEM | Food and Beverages | Initiation | Overweight | 90.00 | 102.00 |
|
|
|
Al Rajhi Capital | ALMARAI | Dairy Products | Neutral | Neutral | 57.10 | 58.00 |
|
|
|
Al Rajhi Capital | YANSAB | Petrochemicals | Neutral | Neutral | 38.80 | 35.00 |
|
|
|
Al Rajhi Capital | SABIC AGRI-NUTRIENTS | Petrochemicals | Neutral | Neutral | 130.40 | 131.00 |
|
|
|
Al Rajhi Capital | SABIC | Petrochemicals | Neutral | Neutral | 79.70 | 81.00 |
|
|
|
Al Rajhi Capital | SIPCHEM | Petrochemicals | Overweight | Neutral | 32.40 | 32.00 |
|
|
|
Al Rajhi Capital | ACC | Cement | Neutral | Neutral | 32.05 | 30.00 |
|
|
|
Al Rajhi Capital | NAJRAN CEMENT | Cement | Neutral | Neutral | 10.52 | 11.00 |
|
|
|
Al Rajhi Capital | QACCO | Cement | Underweight | Neutral | 60.00 | 54.00 |
|
|
|
Al Rajhi Capital | RIYADH CEMENT | Cement | Neutral | Neutral | 30.65 | 30.00 |
|
|
|
Al Rajhi Capital | SAUDI CEMENT | Cement | Neutral | Neutral | 48.70 | 50.00 |
|
|
|
Al Rajhi Capital | SPCC | Cement | Neutral | Neutral | 39.85 | 42.00 |
|
|
|
Al Rajhi Capital | YC | Cement | Neutral | Neutral | 31.05 | 30.00 |
|
|
|
Al Rajhi Capital | YCC | Cement | Neutral | Neutral | 31.35 | 30.00 |
|
|
|
Al Rajhi Capital | ETIHAD ETISALAT | Telecommunications | Neutral | Overweight | 51.40 | 60.00 |
|
|
|
Al Rajhi Capital | STC | Telecommunications | Overweight | Overweight | 41.50 | 46.00 |
|
|
|
Al Rajhi Capital | ALARABIA | Media | Overweight | Overweight | 241.60 | 280.00 |
|
|
|
Al Rajhi Capital | SEERA | travel agencies and tour operators | Initiation | Overweight | 25.90 | 32.00 |
|
|
|
Al Rajhi Capital | THEEB | Transportation | Initiation | Neutral | 64.50 | 70.00 |
|
|
|
Al Rajhi Capital | BUDGET SAUDI | Transportation | Initiation | Neutral | 76.20 | 77.00 |
|
|
|
Al Rajhi Capital | Leejam Sports | Sports Centers | Overweight | Overweight | 188.40 | 210.00 |
|
|
|
Al Rajhi Capital | MIS | Information Technology | Neutral | Neutral | 126.80 | 120.00 |
|
|
|
Al Rajhi Capital | SAUDI CERAMICS | Ceramics and Tiles | Underweight | Neutral | 21.53 | 20.01 |
|
Opinion by sectors
Call Request