- Oil & Gas
- Banking
- Industrial Manufacturing
- Insurance
- Telecommunications
- Transportation
- Agriculture
- retail and trade
- Education and Training
- Media and Publishing
- Hotels and Tourism
- Health care
- Power and Utilities
- Financial services
- Mining and metals
- Real Estate
- Food and Beverages
- Consumer Goods
- construction
- Governmental Institutions
- Media
- Diversified Financials
- Others
- Information Technology
- Services
- Sports Centers
- Index Funds
- Crowd Funding
Date | Research firm | Company | Argaam Sector | Prev. Rating | Rating | Current Price | Target Price | Change | Downloads |
---|---|---|---|---|---|---|---|---|---|
|
Arqaam Capital | MAADEN | Mining | Hold | Buy | 39.35 | 48.00 |
|
|
|
Arqaam Capital | ALRAJHI | Islamic banking | Hold | Hold | 88.60 | 73.50 |
|
|
|
Arqaam Capital | TADAWUL GROUP | Securities markets | Hold | Hold | 245.40 | 247.70 |
|
|
|
Arqaam Capital | SNB | Conventional Banking | Buy | Buy | 36.90 | 46.00 |
|
|
|
Arqaam Capital | SAUDI ELECTRICITY | Power and Utilities | Hold | Hold | 17.24 | 20.00 |
|
|
|
Arqaam Capital | SAUDI KAYAN | Petrochemicals | Hold | Hold | 8.28 | 11.20 |
|
|
|
Arqaam Capital | LUMI | Transportation | Hold | Hold | 82.00 | 90.00 |
|
|
|
Arqaam Capital | SABIC | Petrochemicals | Buy | Hold | 78.80 | 90.00 |
|
|
|
Arqaam Capital | AMERICANA | restaurants and cafe | Buy | Buy | 3.09 | 3.50 |
|
|
|
Arqaam Capital | SULAIMAN ALHABIB | Health care | Hold | Hold | 282.60 | 300.00 |
|
|
|
Arqaam Capital | SOLUTIONS | Information Technology | Buy | Buy | 291.60 | 375.00 |
|
|
|
Arqaam Capital | RIYADH CABLES | Wires and Cables | Buy | Buy | 107.00 | 127.00 |
|
|
|
Arqaam Capital | MAADEN | Mining | Hold | Hold | 41.90 | 45.00 |
|
|
|
Arqaam Capital | ADES | Oil & Gas | Buy | Buy | 19.84 | 24.00 |
|
|
|
Arqaam Capital | BUDGET SAUDI | Transportation | Buy | Hold | 85.50 | 92.00 |
|
|
|
Arqaam Capital | BINDAWOOD | Supermarkets and Hypermarkets | Sell | Sell | 7.46 | 7.90 |
|
|
|
Arqaam Capital | ALRAJHI | Islamic banking | Hold | Hold | 78.90 | 66.70 |
|
|
|
Arqaam Capital | MOUWASAT | Health care | Buy | Hold | 120.40 | 135.00 |
|
|
|
Arqaam Capital | DALLAH HEALTH | Health care | Hold | Hold | 167.00 | 170.00 |
|
|
|
Arqaam Capital | ETIHAD ETISALAT | Telecommunications | Hold | Hold | 53.00 | 48.00 |
|
|
|
Arqaam Capital | STC | Telecommunications | Buy | Buy | 37.50 | 47.00 |
|
|
|
Arqaam Capital | SULAIMAN ALHABIB | Health care | Hold | Hold | 313.80 | 300.00 |
|
|
|
Arqaam Capital | JARIR | Book Stores | Buy | Buy | 14.16 | 17.00 |
|
|
|
Arqaam Capital | SAUDI GERMAN HEALTH | Health care | Hold | Hold | 94.20 | 95.00 |
|
|
|
Arqaam Capital | EXTRA | Electronics and Appliances | Buy | Buy | 98.90 | 110.00 |
|
|
|
Arqaam Capital | CENOMI RETAIL | Clothing and Accessories Retailers | Hold | Sell | 13.34 | 13.30 |
|
|
|
Arqaam Capital | SOLUTIONS | Information Technology | Buy | Buy | 365.80 | 375.00 |
|
|
|
Arqaam Capital | STC | Telecommunications | Buy | Buy | 42.80 | 47.00 |
|
|
|
Arqaam Capital | ADVANCED | Petrochemicals | Hold | Hold | 38.90 | 43.00 |
|
|
|
Arqaam Capital | ALRAJHI | Islamic banking | Hold | Hold | 90.80 | 68.00 |
|
|
|
Arqaam Capital | SIIG | Petrochemicals | Hold | Hold | 20.14 | 23.00 |
|
|
|
Arqaam Capital | SAUDI ARAMCO | Oil & Gas | Hold | Hold | 32.40 | 34.30 |
|
|
|
Arqaam Capital | EXTRA | Electronics and Appliances | Buy | Buy | 86.40 | 94.00 |
|
|
|
Arqaam Capital | ALMARAI | Dairy Products | Hold | Hold | 57.00 | 63.10 |
|
|
|
Arqaam Capital | SAVOLA GROUP | Food products | Hold | Hold | 21.79 | 21.52 |
|
|
|
Arqaam Capital | Leejam Sports | Sports Centers | Buy | Hold | 204.80 | 195.00 |
|
|
|
Arqaam Capital | SABIC AGRI-NUTRIENTS | Petrochemicals | Sell | Hold | 137.60 | 140.00 |
|
|
|
Arqaam Capital | ARDCO | Landlords and developers | Initiation | Buy | 19.00 | 25.90 |
|
|
|
Arqaam Capital | SULAIMAN ALHABIB | Health care | Hold | Hold | 285.80 | 215.00 |
|
|
|
Arqaam Capital | SOLUTIONS | Information Technology | Buy | Buy | 375.00 | 290.00 |
|
|
|
Arqaam Capital | ETIHAD ETISALAT | Telecommunications | Buy | Hold | 48.25 | 40.00 |
|
|
|
Arqaam Capital | ZAIN KSA | Telecommunications | Underweight | Sell | 14.10 | 14.00 |
|
|
|
Arqaam Capital | ELM | Information Technology | Hold | Hold | 669.80 | 635.00 |
|
|
|
Arqaam Capital | SAUDI GERMAN HEALTH | Health care | Buy | Buy | 59.00 | 70.00 |
|
|
|
Arqaam Capital | ALRAJHI | Islamic banking | Hold | Hold | 72.10 | 70.20 |
|
|
|
Arqaam Capital | STC | Telecommunications | Buy | Buy | 44.45 | 50.00 |
|
|
|
Arqaam Capital | ZAIN KSA | Telecommunications | Underweight | Underweight | 14.52 | 14.00 |
|
|
|
Arqaam Capital | SOLUTIONS | Information Technology | Buy | Buy | 282.00 | 290.00 |
|
|
|
Arqaam Capital | EXTRA | Electronics and Appliances | Buy | Buy | 75.60 | 90.10 |
|
|
|
Arqaam Capital | ZAIN KSA | Telecommunications | Underweight | Underweight | 14.56 | 14.00 |
|
|
|
Arqaam Capital | SAUDI GERMAN HEALTH | Health care | Hold | Hold | 34.05 | 36.00 |
|
|
|
Arqaam Capital | STC | Telecommunications | Buy | Buy | 35.00 | 49.60 |
|
|
|
Arqaam Capital | A.OTHAIM MARKET | Supermarkets and Hypermarkets | Hold | Hold | 10.74 | 13.02 |
|
|
|
Arqaam Capital | SABIC AGRI-NUTRIENTS | Petrochemicals | Sell | Sell | 132.60 | 126.00 |
|
|
|
Arqaam Capital | JARIR | Book Stores | Buy | Buy | 15.04 | 20.97 |
|
|
|
Arqaam Capital | NCLE | Schools & Colleges | Buy | Hold | 80.60 | 82.00 |
|
|
|
Arqaam Capital | SADAFCO | Dairy Products | Buy | Buy | 233.40 | 262.90 |
|
|
|
Arqaam Capital | SIPCHEM | Petrochemicals | Buy | Buy | 36.65 | 46.50 |
|
|
|
Arqaam Capital | SAUDI KAYAN | Petrochemicals | Hold | Hold | 13.60 | 15.40 |
|
|
|
Arqaam Capital | ADVANCED | Petrochemicals | Hold | Hold | 43.75 | 49.20 |
|
|
|
Arqaam Capital | TASNEE | Petrochemicals | Hold | Hold | 11.96 | 15.50 |
|
|
|
Arqaam Capital | YANSAB | Petrochemicals | Buy | Hold | 43.00 | 47.00 |
|
|
|
Arqaam Capital | ALDREES | Gasoline Stations | Buy | Buy | 54.40 | 62.27 |
|
|
|
Arqaam Capital | SOLUTIONS | Information Technology | Buy | Buy | 250.20 | 290.00 |
|
|
|
Arqaam Capital | ETIHAD ETISALAT | Telecommunications | Hold | Buy | 33.30 | 40.00 |
|
|
|
Arqaam Capital | ZAIN KSA | Telecommunications | Hold | Underweight | 10.16 | 12.00 |
|
|
|
Arqaam Capital | SAUDI GERMAN HEALTH | Health care | Sell | Hold | 26.45 | 32.00 |
|
|
|
Arqaam Capital | RIBL | Conventional Banking | Buy | Buy | 34.00 | 38.30 |
|
|
|
Arqaam Capital | ALBILAD | Islamic banking | Hold | Hold | 41.52 | 36.08 |
|
|
|
Arqaam Capital | EXTRA | Electronics and Appliances | Hold | Buy | 74.00 | 90.30 |
|
|
|
Arqaam Capital | TADAWUL GROUP | Securities markets | Sell | Hold | 169.60 | 151.00 |
|
|
|
Arqaam Capital | A.OTHAIM MARKET | Supermarkets and Hypermarkets | Buy | Hold | 12.00 | 13.00 |
|
|
|
Arqaam Capital | ALRAJHI | Islamic banking | Hold | Hold | 84.00 | 91.70 |
|
|
|
Arqaam Capital | BSF | Conventional Banking | Hold | Hold | 43.00 | 48.40 |
|
|
|
Arqaam Capital | BINDAWOOD | Supermarkets and Hypermarkets | Hold | Sell | 5.40 | 6.97 |
|
|
|
Arqaam Capital | ANB | Conventional Banking | Buy | Buy | 25.53 | 27.51 |
|
|
|
Arqaam Capital | DALLAH HEALTH | Health care | Hold | Sell | 157.00 | 115.00 |
|
|
|
Arqaam Capital | TANMIAH | Agriculture | Initiation | Buy | 115.60 | 141.00 |
|
|
|
Arqaam Capital | ALINMA | Islamic banking | Buy | Buy | 30.00 | 32.48 |
|
|
|
Arqaam Capital | SAB | Conventional Banking | Buy | Buy | 43.15 | 50.00 |
|
|
|
Arqaam Capital | ALHAMMADI | Health care | Buy | Buy | 45.40 | 53.00 |
|
|
|
Arqaam Capital | SABIC | Petrochemicals | Hold | Buy | 85.60 | 120.00 |
|
|
|
Arqaam Capital | SNB | Conventional Banking | Buy | Buy | 42.91 | 63.44 |
|
|
|
Arqaam Capital | SAUDI ARAMCO | Oil & Gas | Hold | Hold | 31.68 | 36.36 |
|
|
|
Arqaam Capital | MAADEN | Mining | Hold | Sell | 50.28 | 43.35 |
|
|
|
Arqaam Capital | Leejam Sports | Sports Centers | Hold | Buy | 80.40 | 115.20 |
|
|
|
Arqaam Capital | STC | Telecommunications | Buy | Buy | 40.25 | 53.50 |
|
|
|
Arqaam Capital | YANSAB | Petrochemicals | Hold | Buy | 44.55 | 56.00 |
|
|
|
Arqaam Capital | SOLUTIONS | Information Technology | Buy | Buy | 251.80 | 250.00 |
|
|
|
Arqaam Capital | HERFY FOODS | restaurants and cafe | Hold | Sell | 38.20 | 30.00 |
|
|
|
Arqaam Capital | ADVANCED | Petrochemicals | Hold | Hold | 44.45 | 53.00 |
|
|
|
Arqaam Capital | SAUDI KAYAN | Petrochemicals | Hold | Hold | 14.34 | 16.50 |
|
|
|
Arqaam Capital | ETIHAD ETISALAT | Telecommunications | Hold | Hold | 36.45 | 35.00 |
|
|
|
Arqaam Capital | SULAIMAN ALHABIB | Health care | Hold | Hold | 237.80 | 185.00 |
|
|
|
Arqaam Capital | ALMARAI | Dairy Products | Sell | Hold | 54.70 | 52.80 |
|
|
|
Arqaam Capital | SAVOLA GROUP | Food products | Hold | Hold | 17.36 | 19.00 |
|
|
|
Arqaam Capital | JARIR | Book Stores | Buy | Buy | 17.10 | 21.00 |
|
|
|
Arqaam Capital | SABIC | Petrochemicals | Buy | Buy | 122.40 | 130.00 |
|
|
|
Arqaam Capital | HB | Food products | Sell | Sell | 65.70 | 44.40 |
|
|
|
Arqaam Capital | SEERA | travel agencies and tour operators | Hold | Hold | 19.10 | 19.50 |
|
Opinion by sectors
Call Request