Argaam
Cenomi Centers aims to raise occupancy rates: CFO - SPECIAL
- CENOMI CENTERS(0.10%)
- SPECIAL
- CENOMI CENTERS(0.10%)
Key drivers of Al Rajhi Bank’s Q3 results - Investor presentation
- ALRAJHI(1.06%)
- Investor presentation
- ALRAJHI(1.06%)
Argaam Interviews
Disclosures
12/11/2024 Argaam
12/11/2024 Argaam
12/11/2024 Argaam
12/11/2024 Argaam
12/11/2024 Argaam
12/11/2024 Argaam
12/11/2024 Argaam
12/11/2024 Argaam Special
11/11/2024 Argaam
11/11/2024 Argaam
11/11/2024 Argaam
11/11/2024 Argaam
11/11/2024 Argaam
11/11/2024 Argaam
Petrochemicals
Products
Asia | |
---|---|
Methyl Tertiary Butyl Ether (MTBE) | 725.00 |
Purified Terephthalic Acid (PTA) | 640.00 |
Bisphenol A (BPA) | 1,240.00 |
Polyvinyl Chloride (PVC) | 760.00 |
Paraxylene | 815.00 |
Company | Product | Production Capacity |
---|---|---|
United | Ethylene | 600.00 |
Petrokemya | Ethylene | 1,625.00 |
SHARQ | Ethylene | 1,300.00 |
SAUDI KAYAN | Ethylene | 1,524.00 |
Kemya | Ethylene | 780.00 |
YANPET | Ethylene | 1,850.00 |
YANSAB | Ethylene | 1,300.00 |
Major Shareholder Changes 10/11/2024
Company / Shareholder | Current Holding | Prev. Holding | Change | Note |
---|---|---|---|---|
Almujtama Alraida Medical Co.
|
8.43% | 8.26% | 0.17% | |
Purity for Information Technology Co.
Faisal Abdullah Abdulaziz Abdulsalam
|
16.84% | 16.76% | 0.08% | |
National Environmental Recycling Co.
Ibraheem abdurahman mohammed al konaibit
|
5.00% | Less than 5 % | - | |
Sure Global Tech Co.
Mohammed Abdul Rahman Abdullah Al Shaalan
|
5.18% | 5.19% | (0.01%) | |
Al Hassan Ghazi Ibrahim Shaker Co.
Tawazun Holding Company
|
8.18% | 8.20% | (0.02%) | |
Professional Medical Expertise Co.
FCH capital Partners Holdings 4 LTD
|
19.38% | 19.46% | (0.08%) | |
Canadian Medical Center Co.
Khaled Mohammed Farhan Al-Dosari
|
23.44% | 23.55% | (0.11%) | |
Alwasail Industrial Co.
Nasser A. Al-Mushaiqah
|
10.16% | 10.28% | (0.12%) | |
Arabian Centres Co.
Fass Real Estate Co.
|
28.10% | 28.31% | (0.21%) | |
Paper Home Co.
Faisal Yacoub Youssef Moroccan
|
10.00% | 11.00% | (1.00%) | |
Arabian Plastic Industrial Co.
Omar Khaled Abdullah Al-Awfani
|
10.36% | 12.52% | (2.16%) | |
Molan Steel Co.
Abdulaaziz Reda ben Saad Sabr
|
Less than 5 % | 5.03% | - | |
Al Yamamah Steel Industries Co.
Abdulkarim Hamad Abdulkarim Al-Mojil
|
Less than 5 % | 5.83% | - |
Projects
Date | Project Name | Company | Status |
---|---|---|---|
|
ACWA POWER , SAUDI ELECTRICITY , Korean Electric | Announced | |
|
Korean Electric , SAUDI ELECTRICITY , ACWA POWER | Announced | |
|
ACWA POWER , Gotion Power Morocco | Announced | |
|
Residential Units- Al Khozam Suburb | RETAL | Announced |
|
Smart Poultry Farms | Agriculture Development , TANMIAH | Under Study |
Mergers And Acquisition
Zain KSA acquires 30 MHz of spectrum for SAR 624MArgaam12/11/2024
SASCO subsidiary extends MoU with Tadbeer RecruitmentArgaam10/11/2024
GAC approves WSM’s 100% acquisition of WasltecArgaam10/11/2024
MARAFIQ acquires Veolia Middle East’s 51% stake in JAOMCArgaam10/11/2024
Mergers And Acquisitions
Date | First Party | Second Party | Related Parties | Value (Million) | Type | Status | More |
---|---|---|---|---|---|---|---|
20241110 10/11/2024 | MARAFIQ | Jeddah Operation and Maintenance | Veolia | - | Acquisition | Completed | |
20241103 03/11/2024 | PIF | MBC GROUP | Istedamah Holding | - | Acquisition | Certain | |
20241101 01/11/2024 | BINDAWOOD | Zahrat Al Rawdah Pharmacies | Planet Pharmacies , Kawakeb AlSaydailyat | 444.00 | Acquisition | Completed | |
20241024 24/10/2024 | WSM | Wasltec | - | - | Acquisition | Negotiation | |
20241007 07/10/2024 | Hammoudeh Food Industries | Hammoudeh Food Industries | ALMARAI | 262.50 | Acquisition | Negotiation |
Mutual Funds
Fund | NAV | Currency | YTD Return | Date |
---|---|---|---|---|
Alawwal Invest Saudi Riyal Murabaha Fund | 1,626,057,260.00 | Riyal | 86.20% | 10/11/2204 |
Market Movers
Company | Price | Change | Price Earnings |
---|---|---|---|
JOUF CEMENT | 10.58 | 4.75 % | 26.93 |
MALATH INSURANCE | 15.66 | 4.40 % | 30.18 |
ELM | 1,101.00 | 3.87 % | 53.19 |
MIAHONA | 30.55 | 3.56 % | 86.36 |
SAUDI CABLE | 84.00 | 3.45 % | 21.09 |
SAICO | 15.28 | 3.24 % | 9.41 |
BAAZEEM | 6.79 | 3.03 % | 30.94 |
YC | 32.30 | 3.03 % | 18.67 |
NAJRAN CEMENT | 9.52 | 2.81 % | 24.50 |
MAADEN | 53.80 | 2.48 % | 51.35 |
Calendar
Funds Index New
Argaam Saudi Equity Funds Index
4,577.53
0.31
0.01 %
Financial Reports
Company | Period | Date added | Report |
AVALON PHARMA | Q3 | 12-11-2024 | |
ARAB SEA | Q3 | 12-11-2024 | |
GASCO | Q3 | 12-11-2024 | |
ALETIHAD | Q3 | 12-11-2024 | |
DWF | Q3 | 12-11-2024 | |
NAJRAN CEMENT | Q3 | 12-11-2024 | |
SABIC | Q3 | 12-11-2024 | |
SAUDI CABLE | Q3 | 12-11-2024 | |
ATAA | Q4 | 31-10-2024 | |
NCLE | Q4 | 31-10-2024 |
Latest Analyst Estimates
Date | Company | Research firm | Rating |
|
SGS | United Securities Company | Sell |
|
SAUDI ARAMCO | United Securities Company | Hold |
|
TADAWUL GROUP | GIB Capital | Neutral |
|
MIS | U-Capital | Aggregate |
|
JARIR | Alawwal Capital | Buy |
Call Request