Equipment House net profit after minorities up 4% to SAR 77.6 mln in 2021
Scientific & Medical Equipment House Co. reported a net profit after minorities of SAR 77.6 million for 2021, a 4% increase from SAR 74.8 million in the year-earlier period.
Financials (M)
Item | 2020 | 2021 | Change |
---|---|---|---|
Revenues | 617.48 | 699.45 | 13.3 % |
Gross Income | 150.85 | 152.98 | 1.4 % |
Operating Income | 88.06 | 83.42 | (5.3 %) |
Net Income | 74.76 | 77.52 | 3.7 % |
Average Shares | 30.00 | 30.00 | - |
EPS (Riyals) | 2.49 | 2.58 | 3.7 % |
The profit rise was attributed to winning and commencing six new projects during 2021 with total contracts value of SAR 258.4 million, in addition to projects won and commenced at the end of 2020 and continued in 2021 with total value of SAR 267.4 million.
Current Quarter Comparison (M)
Item | Q4 2020 | Q4 2021 | Change |
---|
Shareholders’ equity, after minority interest, grew by 10.6% to SAR 473.458 million as of Dec. 31, 2021, from SAR 428.002 million a year earlier.
View other reports
Share Price
Scientific and Medical Equipment House Co. (EQUIPMENT HOUSE)
Current | |
Market Cap (M Riyal) | 1,473.00 |
Enterprise Value (EV) (M) | 1,680.09 |
Shares Outstanding ((M)) | 30.00 |
EPS ( Riyal) (TTM) | 1.53 |
Book Value (BV) ( Riyal) | 17.78 |
Par Value ( Riyal) | 10.00 |
Adjusted P/E (Last12) | 32.05 |
P/E (TTM) | 32.05 |
Price/book | 2.76 |
Return on Average Assets (%) (TTM) | 4.3 |
Return on Average Equity (%) (TTM) | 8.9 |
Financial results (Million)
Period | Revenues | Change | Gross Income | Change | Operating Income | Change |
---|---|---|---|---|---|---|
Q1 2021 | 151.56 | - | 32.66 | - | 19.39 | - |
Q2 2021 | 166.08 | - | 43.72 | - | 27.30 | - |
Q3 2021 | 176.51 | - | 37.54 | - | 19.21 | - |
Q4 2021 | 205.30 | - | 39.07 | - | 17.52 | - |
2021 | 699.45 | 13.3 % | 152.98 | 1.4 % | 83.42 | (5.3 %) |
Profit Performance (Million)
Period | Net Income | Change | EPS(Riyal) | Extraordinary Income/Expense | Net Profit Before Unusual Items | EPS Before XO Items |
---|---|---|---|---|---|---|
Q1 2021 | 19.19 | - | 0.64 | 3.74 | 15.45 | 0.52 |
Q2 2021 | 23.92 | - | 0.80 | - | 23.92 | 0.80 |
Q3 2021 | 16.97 | - | 0.57 | - | 16.97 | 0.57 |
Q4 2021 | 17.45 | - | 0.58 | - | 17.45 | 0.58 |
2021 | 77.52 | 3.7 % | 2.58 | 3.74 | 73.79 | 2.46 |
Profitability
Period | Gross Margin | OIBDA Margin | Net Margin Before Unusual Items |
---|---|---|---|
Q1 2021 | - | - | - |
Q2 2021 | - | - | - |
Q3 2021 | - | - | - |
Q4 2021 | 21.87 % | 13.81 % | 10.55 % |
2021 | 21.87 % | 13.81 % | 10.55 % |
Compared With The
Per Share Data (Riyal)
Period | Shares Outstanding (M) | EPS (Riyal) | Adjusted EPS (Riyal) | Book Value (BV) |
---|---|---|---|---|
Q1 2021 | 30.00 | - | - | - |
Q2 2021 | 30.00 | - | - | 14.70 |
Q3 2021 | 30.00 | - | - | - |
Q4 2021 | 30.00 | 2.58 | 2.46 | 15.78 |
Multiple Ratios (End of Period Price)
Period | P/E | Adjusted P/E | Price/book |
---|---|---|---|
Q1 2021 | - | - | - |
Q2 2021 | - | - | - |
Q3 2021 | - | - | - |
Q4 2021 | - | - | - |
Business Segments (Million)
Q4 2021
Period | Operation and maintenance | Sales of medical devices and revenue from after-sales maintenance services | Construction | Medications and Medical Supplies | Meat and Food | Eliminations |
---|---|---|---|---|---|---|
Q1 2021 | 123.04 | 8.50 | 10.54 | 7.37 | 2.34 | (0.22) |
Q2 2021 | 137.92 | 8.50 | 10.44 | 8.00 | 2.87 | (1.64) |
Q3 2021 | 145.75 | 12.85 | 8.66 | 5.88 | 4.01 | (0.65) |
Q4 2021 | 164.19 | 33.17 | 20.44 | (4.60) | 1.30 | (9.20) |
Call Request
Comments {{getCommentCount()}}
Be the first to comment
رد{{comment.DisplayName}} على {{getCommenterName(comment.ParentThreadID)}}
{{comment.DisplayName}}
{{comment.ElapsedTime}}